 
                        TURKMENISTAN
TURKMENBASHY OIL REFINERY COMPLEX
UNLEADED CAR BENZENE
TŞ 05766698-28-2003 change,^
| 
 | Description of index | Figure for mark | ||
| A-80 | ||||
| 1 | Octane number. not less than -By motor method -By researcher method | 76,0 80,0 | ||
| 2 | Actual resin concentration.mg 100sm3benzine not more than | 5,0 | ||
| 3 | Induction period.min. not less than: | 360 | ||
| 4 | Mass portion of sulfur, % not more than | 0,1 | ||
| 5 | Copper plate testing | ok | ||
| 6 | Color | From colorless before yellow | ||
| 7 | Density 200C. kg|m3 | No standard, determination necessary | ||
| 8 | Saturated vapor pressure, kPa | 35-70 | ||
| 9 | Mass portion of merkaptan sulfur, % not more than | no standard | ||
| 10 | Acidity , mg KOH by 100 sm3, not more than | 3,0 | ||
| 11 | Fraction composition : -initial boiling point, 0C, not less than: - 10%-summer time - 10%-winter time - 50% - 90% - Final boiling point, oC, not more than: - Mass portion of residue in flask, %, (vol), not more than -Losses, %,(vol.), not more than | 35 80 75 120 190 215 2 4 | ||
| 12 | Vapor stopper index, not more than -summer time - winter time | 950 1250 | ||
| 13 | Presence of acids and bases, soluble in water | no | ||
| 14 | Presence of mechanical impurities and water | no | ||
Note:
Winter time- from 1 October before 1 April
TURKMENISTAN
TURKMENBASHY OIL REFINERY COMPLEX
UNLEADED CAR BENZENE
TŞ 05766698-28-2003 change,^
| 
 | Description of index | Figure for mark | ||
| A-92 | ||||
| 1 | Octane number. not less than -By motor method -By researcher method | 82,5 92,0 | ||
| 2 | Actual resin concentration.mg 100sm3benzine not more than | 5,0 | ||
| 3 | Induction period.min. not less than: | 360 | ||
| 4 | Mass portion of sulfur, % not more than | 0,1 | ||
| 5 | Copper plate testing | ok | ||
| 6 | Color | From colorless before yellow | ||
| 7 | Density 200C. kg|m3 | No standard, determination necessary | ||
| 8 | Saturated vapor pressure, kPa | 35-70 | ||
| 9 | Mass portion of merkaptan sulfur, % not more than | no standard | ||
| 10 | Acidity , mg KOH by 100 sm3, not more than | 3,0 | ||
| 11 | Fraction composition : -initial boiling point, 0C, not less than: - 10%-summer time - 10%-winter time - 50% - 90% - Final boiling point, oC, not more than: - Mass portion of residue in flask, %, (vol), not more than -Losses, %,(vol.), not more than | 35 80 75 120 190 215 2 4 | ||
| 12 | Vapor stopper index, not more than -summer time - winter time | 950 1250 | ||
| 13 | Presence of acids and bases, soluble in water | no | ||
| 14 | Presence of mechanical impurities and water | no | ||
Note:
Winter time- from 1 October before 1 April
“Approved“ by Acting chief engineer of Ahal Gas to Gasoline plant of SC “Turkmengas” /signature/ D. Ovezgeldiyev /seal: Ahal Gas to Gasoline plant of State Concern “Turkmengas”/
“04”03.2020
SC “TURKMENGAZ”
Production laboratory' of Ahal gas to gasoline plant
(full name of the laboratory)
Certificate of Attestation___________________ ____ ______ ________
(number and date of issue of certificate of accreditation (attestation))
Gasoline obtained from processing of natural gas brand ECO-93, party number 8, lot size 2400 tons 04.03.2020
Name and type of product supplied for examination, the date of the examination TDS-1233-2019 Gasoline obtained from processing of natural gas. Technical conditions Ahal gas to gasoline plant
(name of the individual or legal entity that provided the product for examination)
Sample position: 11-TKOl B
QUALITY PASSPORT No. 8
| No. | Name of indicators | Standard name | Standards | Actually | Regulator}' compliance | 
| 1 | Octane quantity, not less: | Zeltex | 
 | 
 | 
 | 
| -checking method | 93 | 94.4 | Conform | ||
| -motor method | 83 | 82.9 | Conform | ||
| 2 | Lead concentration, mg / dm3, no more | TDS-32350- 2014 | 5 | - | 
 | 
| 3 | Density at 15 °C, kg / m3 | ASTM D4052- 96 | 720.0-775.5 | 743.2 | Conform | 
| 4 | Examination with a copper plate (3 hours at 50°C), scale unit | ASTM D130- 94 | 1 class | la | Conform | 
| 5 | Weight fraction of sulfur,%, no more | ASTM D5453- 93 | 0.0010 | 0.0001 | Conform | 
| 6 | Concentration of actual resins, mg per 100 ml of gasoline, not more | ASTMD381- 01 | 5 | - | 
 | 
| 7 | Gasoline induction period, min, not less | GOST- IS07536-15 | 360 | - | 
 | 
| 8 | Volume fraction of benzene,%, no more | TDS-ISO 22854-10 | 1.0 | 0.15 | Conform | 
| 9 | Volume fraction of methanol,%, no more | 3.0 | 0 | Conform | |
| 10 | Volume fraction of ethanol,%, no more | 5.0 | 0 | Conform | |
| 11 | Weight fraction of oxygen,% | 2.7 | - | 
 | |
| 12 | Manganese concentration, mg / dm3 | TDS-33158- 2014 | must not be | - | 
 | 
| 13 | Amount in composition of hydrocarbons,% volume, not more -olefins -aromatic hydrocarbons | TDS-ISO 22854-2016 | 18.0 35.0 | 9.59 31.3 | Conform Conform 
 | 
| 14 | Cloud point, °C, not more | T§- ASTM D25 00-11 | -25 | -25 does not grow cloudy | Conform | 
| 15 | Appearance | 
 | Clean, transparent | Clean, transparent | Conform | 
| 16 | Sanirated vapor pressure (Vapor pressure), kPa | T§ -ASTM D5191-04a | 45-90 | 60 | Conform | 
| 17 | Steam density index (IPP), no more | TDS 12332019 cl.7.7 | 
 | 
 | 
 | 
| 
 | In summer | 950 | - | 
 | |
| 
 | In winter | 1250 | - | 
 | |
| 18 | Initial boiling point, °C, not less | TDS-ISO 3405-2013 | 35 | 36.3 | Conform | 
| 
 | Fractional boiling yield,% volume: | 
 | 
 | 
 | |
| 
 | 70 °C | 22.0-50.0 | 27.9 | Conform | |
| 
 | 100 °C | 46.0-71.0 | 49.4 | Conform | |
| 
 | 150 °C, not less | .75 | 75.2 | Conform | |
| 
 | end of boiling. °C, not higher | 210 | 203.6 | Conform | |
| 
 | volume fraction of sediment in the flask,%, not more | 2 | 1.1 | Conform | 
TURKMENISTAN
TURKMENBASHY OIL REFINERY COMPLEX
UNLEADED CAR BENZENE
TŞ 05766698-28-2003 change,^
| 
 | Description of index | Figure for mark | ||
| A-95 | ||||
| 1 | Octane number. not less than -By motor method -By researcher method | 85,0 95,0 | ||
| 2 | Actual resin concentration.mg 100sm3benzine not more than | 5,0 | ||
| 3 | Induction period.min. not less than: | 360 | ||
| 4 | Mass portion of sulfur, % not more than | 0,05 | ||
| 5 | Copper plate testing | ok | ||
| 6 | Color | From colorless before yellow | ||
| 7 | Density 200C. kg|m3 | No standard, determination necessary | ||
| 8 | Saturated vapor pressure, kPa | 35-70 | ||
| 9 | Mass portion of merkaptan sulfur, % not more than | no standard | ||
| 10 | Acidity , mg KOH by 100 sm3, not more than | 3,0 | ||
| 11 | Fraction composition : -initial boiling point, 0C, not less than: - 10%-summer time - 10%-winter time - 50% - 90% - Final boiling point, oC, not more than: - Mass portion of residue in flask, %, (vol), not more than -Losses, %,(vol.), not more than | 35 80 75 120 190 215 2 4 | ||
| 12 | Vapor stopper index, not more than -summer time - winter time | 950 1250 | ||
| 13 | Presence of acids and bases, soluble in water | no | ||
| 14 | Presence of mechanical impurities and water | no | ||
Note:
Winter time- from 1 October before 1 April